


🌦️ Own the forecast, wherever you are — weather wisdom at your fingertips!
The Davis Instruments Vantage Vue Wireless Sensor Suite with WeatherLink Console delivers ultra-accurate weather data with ±0.5°C temperature precision and updates every 2.5 seconds. Featuring an industry-leading 1000-foot wireless range, a rugged solar-powered sensor with battery backup, and a vibrant HD touchscreen console, it offers comprehensive monitoring of temperature, humidity, wind, rainfall, and more. Access your personalized weather insights anytime via WeatherLink Cloud, making it the ultimate tool for professionals who demand reliable, real-time environmental data.



| Brand | Davis |
| Specific Uses For Product | Humidity |
| Power Source | Solar Powered, Corded Electric, Lithium Battery Backup |
| Special Feature | Self-contained |
| Material | Plastic |
| Connectivity Technology | Wi-Fi |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Style | Modern |
| Colour | White |
| Included Components | Davis Instruments Vantage Vue Wireless Sensor Suite with WeatherLink Console |
| Are Batteries Included | Yes |
| Manufacturer | Davis Instruments |
| Shape | Rectangular |
| Finish Type | Textured/Matte |
| Display Type | LCD |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
| UPC | 011698015191 |
| Department | unisex-adult |
| Item model number | 06242 |
| ASIN | B0BZT4QWHW |
Trustpilot
1 month ago
1 week ago