

🚀 Step into the future of play — where reality ends and your adventure begins!
The Oculus Quest 2 VR Headset 128GB Set delivers a premium all-in-one virtual reality experience with a blazing-fast processor, ultra-high resolution display (1832x1920 pixels per eye), and advanced hand-tracking. Designed for seamless gaming and immersive entertainment, it features ergonomic touch controllers with anti-slip grips and adjustable knuckle straps for comfort during extended sessions. No PC or console required, it offers easy setup via smartphone app and supports wireless internet connectivity. Perfect for professionals seeking cutting-edge VR for gaming, live events, and cinematic experiences.
| ASIN | B0B3D4S6TF |
| Additional Features | Top VR Experience, Advanced All-in-One Virtual Reality Headset, blazing-fast processor, top hand-tracking system, high-resolution display, anti-slip controller grip covers, adjustable knuckle straps |
| Age Range Description | Adult |
| Battery Average Life | 3 Hours |
| Best Sellers Rank | #26,681 in Video Games ( See Top 100 in Video Games ) #129 in Cell Phone Virtual Reality (VR) Headsets #322 in PC Virtual Reality Headsets |
| Brand | GEEGVV |
| Built-In Media | VR Headset, Two Touch Controllers, AA Batteries, Silicone Cover, Glasses Spacer, Charging Cable, Power Adapter |
| Color | White |
| Compatible Devices | Television |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Controller Type | Touchpad Control |
| Customer Reviews | 4.2 out of 5 stars 80 Reviews |
| Display Resolution Maximum | 1832 x 1920 |
| Display Type | LCD |
| Field Of View | 90 Degrees |
| Included Components | VR Headset, Two Touch Controllers, AA Batteries, Silicone Cover, Glasses Spacer, Charging Cable, Power Adapter Included Components VR Headset, Two Touch Controllers, AA Batteries, Silicone Cover, Glasses Spacer, Charging Cable, Power Adapter See more |
| Item Weight | 1.83 Pounds |
| Manufacturer | Oculus |
| Memory Storage Capacity | 128 GB |
| Model Name | Quest |
| Model Number | 2 |
| Operating System | Quest 2 |
| Platform | Meta, Meta Quest 2, Meta Rift |
| Refresh Rate | 90 |
| Resolution | 1832 x 1920 per eye |
| Screen Size | 1 Inches |
| Sensor Technology | accelerometer gyroscope magnetometer |
| Special Feature | Top VR Experience, Advanced All-in-One Virtual Reality Headset, blazing-fast processor, top hand-tracking system, high-resolution display, anti-slip controller grip covers, adjustable knuckle straps Special Feature Top VR Experience, Advanced All-in-One Virtual Reality Headset, blazing-fast processor, top hand-tracking system, high-resolution display, anti-slip controller grip covers, adjustable knuckle straps See more |
| Specific Uses For Product | Gaming, Entertainment, Immersive Content Viewing |
| UPC | 736816046054 |
| Warranty Description | 1 |
S**0
Great buy
My Grandsons love it
J**.
Awesome
I purchased this for my grandson and he is addicted to this. He's only 8. I looks exactly as described and as long as he loves it, I'm a fan.
D**N
…
Love it
D**Y
Ruin christmas
Was very excited to get my 7 year old an oculus quest 2 to only charge it and see the light turn green and nothing to work enough went to the internet to see about trouble shooting solutions for non of them to work, my kid was in tears, how can something brand new not work, my suggestion to all parents that buy this, is take it out of the box make sure it works before giving it as a gift, this one item not work ruin Christmas
M**R
Brand new
This product looks great and is brand new! I’m happy with my purchase!
S**M
Great item
Good quality, fast delivery
M**E
AWESOME
This thing is soooooooo cool. Totally love it.
L**R
Broken Xmas Present
We ordered my stepdad this package and after kicking off the startup process, the device went to a completely gray screen. We attempted the hard reset per the instructions on the website however, that resulted in the entire device turning off and now it won't charge and will not turn on. This was going to be our holiday activity with the family and that has all gone out the window. I am VERY disappointed.
Trustpilot
2 months ago
2 weeks ago