










⚙️ Elevate your electronic diagnostics with precision and ease—because every millisecond counts!
The MEXTECH LCR4070 Digital LCR Meter offers reliable inductance, resistance, capacitance, and continuity measurements with accuracies up to ±1.5%. Featuring auto-ranging capacitance, audible continuity alerts, and a compact design powered by an included 9V battery, it’s engineered for professionals seeking precise, portable testing tools.






| ASIN | B07MRWCNQH |
| Are batteries included? | Yes |
| Batteries | 1 9V batteries required. (included) |
| Best Sellers Rank | #35,858 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #10 in LCR Meters |
| Brand | MEXTECH |
| Colour | Blue, Black |
| Country of Origin | India |
| Customer Reviews | 3.9 3.9 out of 5 stars (36) |
| Date First Available | 2 January 2019 |
| Generic Name | Digital LCR Meter |
| Item Dimensions LxWxH | 5.4 x 14.8 x 21.4 Centimeters |
| Item Height | 21.4 Centimeters |
| Item Weight | 380 g |
| Item Width | 14.8 Centimeters |
| Item dimensions L x W x H | 5.4 x 14.8 x 21.4 Centimeters |
| Item model number | LCR4070 |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium battery energy content | 5.49 Watt Hours |
| Manufacturer | Mextech Technologies India Pvt Ltd |
| Measurement Type | LCR Meter |
| Min. Operating Voltage | 9 Volts |
| Model number | LCR4070 |
| Net Quantity | 1 Count |
| Number of Memory Sticks | 1 |
| Power Source | Battery Powered |
| Product Dimensions | 5.4 x 14.8 x 21.4 cm; 380 g |
| Style | Protection |
| Voltage | 9 Volts |
N**L
Good
Ok
Y**N
Value wrong
No proper value
S**R
Very poor quality
Reads values much lower than actual values.That means instrument is not having accuracy & consistency.
A**I
Plz dont buy
Not accurate. Waste product plz dnt buy
Trustpilot
1 month ago
1 month ago