![[ON] Cloud X 4 Shadow | Apollo M8.5](https://m.media-amazon.com/images/I/616m8zA+IIL._AC_SL3840_.jpg)

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
A comfortable workout shoe with incredible lightness and flexibility Review: Buenisimos! - Super comodos, maravillosos! La talla perfecta
| ASIN | B0DM3KRF77 |
| Amazon Bestseller | #1,552,371 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #763 in Men's Indoor Court Shoes |
| Brand | On |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | gray |
| Cushioning Level | Chūta - Moderate |
| Customer Reviews | 5.0 out of 5 stars 2 Your Review |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Item Type Name | Sneaker |
| Item Weight | 600 Grams |
| Manufacturer | On |
| Manufacturer Part Number | 3ME30043558 |
| Model Name | Cloud X 4 |
| Occasion Lifestyle | Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Style Name | Sneaker |
| Style Number | 3ME30043558 |
| Toe Style | Round Toe |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Water resistance level | Not Water Resistant |
B**O
Buenisimos!
Super comodos, maravillosos! La talla perfecta
Trustpilot
1 day ago
1 month ago