








Offer the perfect blend of laid-back style and everyday comfort. Crafted from premium materials, these sneakers are designed to keep your feet comfortable and stylish throughout the day.





| ASIN | B0DQ29RLCP |
| ASIN | B0DQ7WX9CP |
| Best Sellers Rank | #103,567 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #524 in Men's Fashion Sneakers |
| Brand | Lacoste |
| Closure Type | Lace-Up |
| Color | White & Dark Green |
| Cushioning Level | Moderate |
| Customer Reviews | 4.6 4.6 out of 5 stars (218) |
| Date First Available | September 21, 2015 |
| Department | mens |
| Heel Type | Flat |
| Import Designation | Imported |
| Insole Cushioning | foam |
| Item Type Name | Sneaker |
| Item Weight | 2.4 pounds |
| Item model number | 48SMA0114-1R5 |
| Manufacturer | Lacoste |
| Manufacturer | Lacoste-Men's |
| Manufacturer Part Number | 48SMA0114 |
| Model Name | T-base Sneaker |
| Number of Items | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Casual |
| Outer Material | Leather |
| Package Dimensions | 11.37 x 7.37 x 4.11 inches; 2.38 pounds |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Durable Construction |
| Specific Uses For Product | Casual |
| Strap Type | lace_up |
| Style Name | T-base Sneaker |
| Style Number | 48SMA0114 |
| Toe Style | Round Toe |
| UPC | 196224486857 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
3 weeks ago
2 weeks ago