


🚀 Elevate your work & play with Xiaomi Pad 7 Pro — where power meets precision!
The Xiaomi Pad 7 Pro WiFi version features an 11.2-inch 3.2K AMOLED display with a blazing 144Hz refresh rate and 800 nits peak brightness, delivering stunning visuals with Dolby Vision and TÜV Rheinland eye-care certifications. It’s powered by the Snapdragon 8s Gen 3 octa-core processor and 8GB RAM for smooth multitasking, backed by a robust 8850mAh battery supporting 45W fast charging. Quad speakers with Dolby Atmos provide immersive audio, while the 50MP rear and 32MP front cameras capture high-quality photos and videos. Running Android 14 HyperOS, this sleek, lightweight tablet is designed for professionals seeking premium performance and eye comfort in a stylish aluminum unibody.
| ASIN | B0DY6SP7BK |
| Aspect Ratio | 3:2 |
| Battery Capacity | 8850 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 8850 Milliamp Hours |
| Best Sellers Rank | #135,596 in Electronics ( See Top 100 in Electronics ) #1,848 in Computer Tablets |
| Biometric Security Feature | fingerprint |
| Brand | XIAOMI |
| Built-In Media | Manual, USB Type-C Cable |
| CPU Model Number | Snapdragon 7+ Gen 3 Mobile Platform |
| Camera Description | Rear camera: 50MP, 1/2.76", f/1.8, 4-in-1 pixel size, PDAF, 4K video at 30fps, 60fps, 1080P video at 30fps, 60fps, 720P video at 30fps. Front camera: 32MP, 1/3.6", 4-in-1 pixel size, f/2.2, 1080P video at 30fps, 720P video at 30fps. |
| Cellular Technology | WIFI ONLY |
| Color | Gray |
| Compatible Devices | XiaoMi Pad Pro 7 |
| Configuration | 512GB + 12GB |
| Connectivity Technology | Wi-Fi |
| Customer Reviews | 4.6 4.6 out of 5 stars (162) |
| Display Refresh Rate in Hertz | 144 |
| Display Resolution Maximum | 3200 x 2136, 345 ppi Pixels |
| Display Type | AMOLED |
| Front Photo Sensor Resolution | 50 MP |
| Generation | 7th Generation |
| Graphics Description | Integrated |
| Hardware Interface | USB |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 9.89"L x 0.24"W x 6.83"Th |
| Item Weight | 1 Pounds |
| Lithium-Battery Energy Content | 8850 Milliampere Hour (mAh) |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 800 Nit |
| Memory Storage Capacity | 512 GB |
| Mfr Part Number | 62767 |
| Model Name | Xiaomi Pad 7 PRO |
| Model Number | 62767 |
| Model Year | 2025 |
| Native Resolution | 3200x2136 |
| Operating System | Android 14 HyperOS |
| Operating System Family | Android |
| Other Special Features of the Product | Stylus Support |
| Photo Sensor Resolution | 13 MP |
| Processor Brand | Snapdragon |
| Processor Description | Snapdragon 8s Gen 3 |
| Processor Speed | 3 GHz |
| RAM Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Screen Size | 11.2 Inches |
| Set Name | 24091RPADG |
| Size | 512GB + 12GB |
| Specific Uses For Product | Note-taking, presentations, field work, interactive learning, e-reading, gaming, media consumption |
| Video Capture Resolution | 4K UHD 2160p |
| Warranty Description | 30 days |
| Warranty Type | Limited |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Wireless Provider | Unlocked |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
1 month ago
2 weeks ago