

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
🎧 Elevate your hustle with sound that moves as fast as you do!
The Baseus Bowie MC1 Open Ear Clip-On Earbuds combine cutting-edge open-ear design with adaptive comfort and advanced sound technology. Featuring 40 hours of playtime, IP57 waterproofing, AI-driven bass boost, and adaptive noise-cancelling calls, these lightweight earbuds are engineered for active professionals who demand safety, style, and superior audio performance on the go.










| ASIN | B0DQQ2YJ8N |
| Additional Features | Adaptive Comfort, Adaptive Bass Boost, Adaptive Noise Cancelling, Waterproof, Adaptive Voice Capture |
| Age Range Description | Adult |
| Antenna Location | Cycling, Exercising, Running, Work Out |
| Audio Driver Type | Hybrid Driver |
| Battery Average Life | 40 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #43,076 in Electronics ( See Top 100 in Electronics ) #323 in Open-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Brand | Baseus |
| Built-In Media | Baseus Bowie MC1 Open Ear Clip On Earbuds, USB-C Charging Cable, User Manual |
| Cable Features | Without Cable |
| Color | Black |
| Compatible Devices | Cellphones, Devices with Bluetooth Audio Capability, including iOS, Android, Windows, Mac OS and Switch., Laptops, Tablets |
| Connectivity Technology | Bluetooth 5.4, Wireless |
| Control Method | Touch |
| Control Type | Button Control |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,287) |
| Earpiece Shape | round |
| Enclosure Material | Polyurethane (PU) |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Open Ear |
| Impedance | 32 Ohms |
| Item Weight | 118 Grams |
| Manufacturer | Baseus |
| Model Name | Baseus Bowie MC1 |
| Model Number | PM138 |
| Noise Control | Adaptive Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| UPC | 850071093124 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth 5.4 |
Trustpilot
2 weeks ago
3 weeks ago