

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
⚡ Own Your Energy, Outsmart Your Bills!
The Refoss Smart Home Energy Monitor offers ultra-precise, real-time electricity monitoring with ±1% accuracy, fully local data access via Web UI and Open API, and seamless integration with Home Assistant and MQTT. Designed for solar homes, it automates surplus energy use to maximize savings while ensuring privacy with no cloud dependency. ETL certified and easy to install, it empowers smart, circuit-level control and long-term energy insights without subscriptions.





| ASIN | B0DJNV3GPR |
| Batteries Included? | No |
| Batteries Required? | No |
| Best Sellers Rank | #84,617 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #13 in Home Automation Modules |
| Color | Orange+White |
| Customer Reviews | 4.4 4.4 out of 5 stars (220) |
| Date First Available | October 31, 2024 |
| Included Components | Home Energy Monitor, WiFi Antenna Assembly, 200A Current Transformers x 2, 60A Current Transformers x 16, 3.5mm Insulation Plugs x 2, 2.5mm Insulation Plugs x 16, Wire Nuts x 3, Extra Wires x 3, Wire Harness, User Manual |
| Item Package Quantity | 1 |
| Item Weight | 4.24 pounds |
| Item model number | EM16 |
| Manufacturer | Refoss |
| Part Number | EM16 |
| Product Dimensions | 4.5 x 3.5 x 1.1 inches |
Trustpilot
1 week ago
1 month ago