








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
๐ฅ๏ธ Power Your Day, Create Your Way!
The Lenovo Tab M11 is a sleek, ultra-portable 11-inch tablet powered by a MediaTek Helio G88 Octa-Core processor and 4GB RAM, delivering smooth multitasking and vibrant visuals on its 1920x1200 WUXGA display. With 64GB SSD storage, a precision stylus pen included, and up to 10 hours of battery life, itโs designed for professionals and creatives who demand performance and portability in one stylish package.
| ASIN | B0CQMPSWMJ |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 10 Hours |
| Battery Capacity | 7040 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 7040 |
| Best Sellers Rank | 161,905 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 2,738 in Tablets (Computers & Accessories) |
| Brand | Lenovo |
| Brand Name | Lenovo |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Colour | grey |
| Compatible Devices | Stylus Pen |
| Configuration | 11" Display, MediaTek Helio G88 Octa-Core, 4GB RAM, 64GB SSD, 1920x1200px, Ambient Light Sensor, 10 Hour Battery, Comes with Pen, Luna Grey |
| Customer Reviews | 4.4 out of 5 stars 753 Reviews |
| Display Refresh Rate in Hertz | 90 |
| Display Type | LCD |
| Display resolution maximum | 1920 x 1200 |
| Front Photo Sensor Resolution | 8 MP |
| Generation | 1st Generation |
| Graphics Coprocessor | Arm Mali-G52 MC2 (integrated in MediaTek Helio G88 Octa-Core processor) |
| Graphics Description | Integrated |
| Hard-Drive Size | 64 GB |
| Hardware Interface | 3.5mm Audio, USB 2.0 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen with Stylus Support |
| Included Components | Pen |
| Item Dimensions L x W x Thickness | 16.6L x 25.4W x 0.7Th centimetres |
| Item Weight | 1.03 Pounds |
| Lithium Battery Energy Content | 7040 Milliampere Hour (mAh) |
| Manufacturer | Lenovo |
| Manufacturer Part Number | ZADA0028US |
| Maximum Display Resolution | 1920 x 1200 |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Memory storage capacity | 64 GB |
| Model Name | Tab M11 |
| Model Number | ZADA0028US |
| Model Series | Tab M11 |
| Model Year | 2024 |
| Model name | Tab M11 |
| Native Resolution | 1920 x 1200 pixels |
| Network Connectivity Technology | USB |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating System Family | Android |
| Operating Systems | Android 13 |
| Operating system | Android 13 |
| Other Special Features of the Product | Lightweight |
| Processor Brand | MediaTek |
| Processor Description | Media Tech |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 4 GB |
| RAM Size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Rear Webcam Resolution | 13 MP |
| Screen Size | 11 Inches |
| Screen size | 11 Inches |
| Set Name | Lenovo Tab M11 with Pen Set |
| Size | 64GB |
| Software Update Supported to Date | unknown |
| Specific Uses For Product | casual browsing, multitasking, note-taking, studying, entertainment on the go |
| Style Name | Pen |
| Supported Audio Format | [Most standard formats] |
| Total USB Ports | 1 |
| UPC | 197532686632 |
| Unit Count | 1.0 count |
| Video Capture Resolution | FHD 1080p |
| Video Processor | MediaTek |
| Warranty Type | Manufacturer's Warranty |
| Wireless Compability | 802.11ac |
| Wireless Technology Type | Bluetooth |
T**Y
Superior tablet! Great sound and integrity!
I bought this Lenovo after making the mistake of buying a cheap off named brand on Amazon that went down in 6 months, told myself never again I went looking for a good name with integrity and good price. My friend said look for a Lenovo as he had one and loved it. I found this it was a perfect size, great price and I love it! The sound and durability you could see the big difference right away this was a product with integrity. I enjoy using it for games and evening online videos it works great. Super smooth setup, not too heavy to hold yet not flimsy like the one it replaced. I love this little tablet it has really enriched my daily life! I can finally hear what I am watching and enjoy the games I play.
K**.
Easy to use
Works great
1**T
Great basic cover.. No real "Padding" but it is as I expected it. Would definitely recommend
I had originally planned to mount my tablet on the wall so I never intended to get a case for it (at least not one that wasn't for the wall!) but I have begun to use it hand-held, and felt like I was eventually going to drop it, so I decided to get a case. This is a pretty basic case, which is what i wanted. As a bonus, there's a place to store the pen under the screen so I will stop losing it, and also an unexpected feature is that there appears to be a magnet in the lid, and a sensor in the tablet so that it goes to sleep when I close it, which is pretty cool. The viewing angle when set up like an easel is nice, and I think I'm really going to like this thing. I considered removing a star because there's no real "padding" but I dont think that would have been fair of me because I definitely wasn't looking for something "kid proof" and at this price, it is exactly as I'd expect. No problems at all and the build quality is good.
B**A
Excellent Product
Nice tablet which is functional for working professional, school or just to have. I am really happy with my purchase.
D**N
Lenovo good
Easy to get going
Trustpilot
4 days ago
3 days ago