







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
🚀 Fold, Flex & Future-Proof Your Mobile Experience
The HONOR Magic V2 Standard Edition is a cutting-edge foldable 5G smartphone featuring a 7.92-inch LTPO OLED display, Snapdragon 8 Gen 2 processor, 16GB RAM, and 512GB storage. It supports dual SIM cards (GSM networks only) and runs Android 13 with MagicOS 7.2, delivering premium performance, versatile connectivity, and a pro-grade triple camera system in a sleek Midnight Black finish.
| ASIN | B0CQRSCXC6 |
| Additional Features | Foldable Screen, 5G Support, High Memory Storage Capacity, Large Display |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 milliamp_hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | #248,868 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #4,468 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HONOR |
| Built-In Media | SIM Tray Ejector, USB Cable, Power Adapter |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G, 3G |
| Color | black |
| Connectivity Technology | usb_type_c |
| Customer Reviews | 4.0 4.0 out of 5 stars (165) |
| Digital Zoom | 40 x |
| Display Pixel Density | 1174 pixels_per_inch |
| Display Resolution Maximum | 1060 x 2376 |
| Display Type | OLED |
| Effective Video Resolution | 3840 mp |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 30 fps, 60 fps |
| Front Photo Sensor Resolution | 16 mp |
| GPS Geotagging Functionality | True |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 9.09 x 7.87 x 2.17 inches |
| Item Weight | 500 g |
| Manufacturer | Honor |
| Material Features | Foldable, Durable |
| Memory Storage Capacity | 512 GB |
| Model Series | Magic V2 |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Phone Talk Time | 21 hours |
| Processor Series | Snapdragon 8 Gen2 |
| Processor Speed | 3.19E+3 MHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Resolution | 1060 x 2376 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 7.92 inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4k |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
2 months ago
4 days ago