









๐ Elevate your everyday with power, style, and endless possibilities!
The Poco C61 Ethereal Blue combines a robust MediaTek Helio G36 processor with a large 6.71-inch 90Hz HD+ display protected by Gorilla Glass 3, ensuring smooth performance and immersive visuals. Equipped with a 5000mAh battery and 10W fast charging, it supports all-day usage. Capture moments with an 8MP AI dual camera system enhanced by Google Lens and portrait mode. With 4GB RAM plus 4GB virtual RAM and 64GB storage expandable up to 1TB, this Android 14 smartphone offers reliable multitasking and ample space, secured by a fast side fingerprint sensor and featuring a dedicated microSD slot and 3.5mm headphone jack for versatile connectivity.
| Asin | B0CYBLHZPW |
| Battery Capacity | 5000 |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #17,596 in Electronics (See Top 100 in Electronics) #431 in Smartphones |
| Biometric Security Feature | Side Fingerprint sensor |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Brand Name | POCO |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Cellular Technology | 4G |
| Colour | Ethereal Blue |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,795) 4.1 out of 5 stars |
| Display Type | LCD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 5 MP |
| Gps Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions | 16.8 x 7.6 x 0.8 Centimeters |
| Item Type Name | Smartphones |
| Item Weight Unit Of Measure | 199 Grams |
| Manufacturer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH, Xiaomi Technology India Pvt. Ltd. |
| Manufacturer Contact Information | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Maximum Display Resolution | 720*1650 Pixels |
| Memory Storage Capacity | 64 GB |
| Model Year | 2024 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number Of Front Cameras | 1 |
| Number Of Rear Facing Cameras | 2 |
| Operating System | Android 14 |
| Optical Sensor Resolution | 8 MP |
| Packer Contact Information | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
| Phone Talk Time | 34 Hours |
| Processor Series | Others |
| Processor Speed | 2.2 GHz |
| Product Features | 8MP Dual camera, f/2.0, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters | Google lens, Dedicated MicroSD card slot with upto 1TB support, MIUI Dialer, Side Fingerprint sensor for enhanced security |
| Ram Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Refresh Rate | 90 |
| Resolution | 720p |
| Screen Size Unit Of Measure | 6.71 Inches |
| Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Google Lens | Fim filters |
| Sim Card Size | Nano |
| Sim Card Slot Count | Dual SIM |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Supported Satellite Navigation System | GLONASS, GPS |
| Video Capture Resolution | 1080p, 720p |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
User
Packing
So good
User
It has good sound system
It is a very nice and the best phone in the budget it has good battery life but charging speed is not so fast itโs sound quality is really good and it worth the money
User
Good one
Value for the money
User
The product is okay for mild users
pros- value for money, cameracons- big time lagging issue
User
Worth The Price, Perfect for Elderly
An excellent budget phone. The large screen is perfect for watching movies and sports. Decent speaker. Good performance, so far no lag. No heating issue. Battery life is excellent. The camera is decent, nothing mind-blowing but it gets the job done. Bloatware exists, but it's ignorable. Overall, it's a perfect budget smartphone, especially for the elderly. My Grandpa loves it!
User
Average
Average
User
Reasonable
Best phone at this price
User
Lagy and user friendly
I mean it's a good phone but it's lagy it's been 1 year ever since my own phone broke lol it's good for basic users.
Trustpilot
1 month ago
1 day ago