








📺 Elevate your binge game with Kodak’s smart HD brilliance!
The Kodak 32SE5001BL is a 32-inch HD Ready Smart LED TV featuring a high-brightness A+ Grade DLED panel, 1366x768 resolution, and 60Hz refresh rate. It offers versatile connectivity with 3 HDMI and 2 USB ports, built-in Wi-Fi, and runs on a Linux OS supporting popular streaming apps. With 30W surround sound and a 3-star energy rating, it combines immersive entertainment with energy efficiency, backed by a 1-year manufacturer warranty.








| Brand | KODAK |
| Manufacturer | B-30 & 31, Phase -2, Sector 81, Noida, Uttar Pradesh 201305, Super Plastronics Pvt Ltd |
| Model | 32SE5001BL |
| Model Name | 32SE5001BL |
| Model Year | 2023 |
| Product Dimensions | 11 x 73.5 x 44 cm; 3.6 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 32SE5001BL |
| Memory Storage Capacity | 4 GB |
| Ram Memory Installed Size | 0.5 GB |
| Operating System | Linux |
| Hardware Interface | HDMI, USB |
| Graphics Coprocessor | Mali-450 GPU |
| Tuner Technology | DVB-T |
| Response Time | 8 Milliseconds |
| Resolution | 768p |
| Compatible Devices | Android, iPhone |
| Special Features | Smart TV | High Brightness Display | Remote With Dedicated App Buttons | High Contrast | Wide Color Gamut | Supported Applications : Sony Liv, Prime, Zee5, Youtube |
| Mounting Hardware | 1 LED TV, 1 Remote, 1 Manual, 2 Battery |
| Number of items | 5 |
| Remote Control Description | One Click access to your favourite apps | Youtube, Prime Video, Sony Liv, Zee5 |
| Remote control technology | Infrared |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | A+ |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 4000:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 x 768 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Digital Audio Enhancer |
| Speakers Maximum Output Power | 30 Watts |
| Audio Wattage | 30 Watts |
| Voltage | 110 Volts |
| Wattage | 30 Watts |
| Power Source | AC |
| Battery Description | Lithium-Ion |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | No |
| Manufacturer | Super Plastronics Pvt Ltd |
| Country of Origin | India |
| Item Weight | 3 kg 600 g |
A**E
Kodak TV is very good picture quality and colour and sound quality
This TV is very good and good picture quality. And colour quality.
V**K
Product qualiryy
Great product for the price at which offered
M**H
Worst service of kodak , delivered but no installation till date
☆☆☆☆ Very Disappointed – Worst Purchase Ever!I purchased a Kodak TV on 14th August 2025 expecting a smooth experience, but it has turned out to be the worst purchase ever. Till today, there has been no installation service provided despite repeated follow-ups.Zero Customer Support: Kodak’s customer service is completely unresponsive. No calls are being answered, no updates are shared.Amazon’s Lack of Help: What’s even more disappointing is Amazon not stepping in to resolve the issue, leaving me stuck with an uninstalled brand-new TV.Broken Promises: The assurance that installation would happen quickly after delivery was absolutely false.Buying a product should not come with this kind of mental stress and poor service. Kodak has clearly failed in providing the basic after-sales support, and Amazon should be more responsible towards its customers.👉 I strongly advise others to stay away from Kodak TVs unless you want endless frustration and no support after spending your hard-earned money
R**L
Half Smart TV
Screen Cast not working properly, Netflix not Supported,otherwise overall good product.
S**I
Real brand quality
Good quality picture , sound ,
S**H
Worth of money
Worth for the money, best in class picture and sound quality in this range of products.
R**.
Good
Good and working smoothly
S**A
Starting taking bit more time
Nice at this price
Trustpilot
1 week ago
2 days ago