





๐ธ Flip your style, flex your life โ the future fits in your pocket!
The Samsung Galaxy Z Flip3 5G is a cutting-edge foldable smartphone featuring a 6.7-inch AMOLED flexible display, 5G connectivity, and a durable Armor Aluminum frame with water resistance. Designed for multitasking pros, it offers Flex Mode for hands-free use, dual-app functionality, and a vibrant color palette including Lavender. Fast 15W charging and an external cover screen keep you connected and stylish on the go.



| ASIN | B09TPY8MJS |
| Additional Features | Foldable |
| Battery Average Life | 16 hours |
| Battery Capacity | 3300 milliamp_hours |
| Battery Charge Time | 90 minutes |
| Battery Description | Lithium-Polymer |
| Battery Power | 3300 milliamp_hours |
| Best Sellers Rank | #471 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #132 in Renewed Smartphones #226 in Cell Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Adapter, SIM Tray Ejector, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 5G |
| Color | Cream |
| Compatible Devices | AT&T, T-Mobile, Verizon |
| Connectivity Technology | Bluetooth |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 3.9 out of 5 stars (409) |
| Display Pixel Density | 425 pixels_per_inch |
| Display Resolution Maximum | 2640 x 1080 pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 1080 pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Foldable Screen |
| Frame Rate | 30 Frames Per Second |
| Front Photo Sensor Resolution | 10 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 6.53 x 2.84 x 0.27 inches |
| Item Weight | 11.2 ounces |
| Manufacturer | Samsung |
| Material Features | Scratch-resistant and wireless charging compatible |
| Memory Storage Capacity | 128 GB |
| Model Series | Z Flip |
| Model Year | 2021 |
| Number of Front Cameras | 2 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Phone Talk Time | 33 hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.42 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 mp |
| Refresh Rate | 120 |
| Resolution | 1080 x 2640 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | rugged use, beach activities, water sports, outdoor adventures |
| Supported Satellite Navigation System | GPS |
| UPC | 686457982733 656942434016 |
| Video Capture Resolution | 1080p |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 day ago
2 weeks ago