

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
🚀 Elevate your mobile lifestyle with power, clarity, and sound that moves you!
The Lenovo Tab M10 Plus (3rd Gen) is a sleek, lightweight 10.6" Android tablet featuring a vibrant Full HD IPS display, quad speakers with Dolby Atmos, and a powerful octa-core processor paired with 4GB RAM. Designed for all-day use, it offers up to 14 hours of battery life and runs Android 12 with three years of security updates. Ideal for streaming, studying, and multitasking, it also includes eye-care features like Immersive Reading Mode and TÜV Low Blue Light certification, making it a versatile companion for professionals and students alike.




| ASIN | B09TPZ121D |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 14 hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 7700 |
| Best Sellers Rank | #152,189 in Electronics ( See Top 100 in Electronics ) #2,150 in Computer Tablets |
| Brand | Lenovo |
| CPU Model Number | G80 |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Color | Gray |
| Compatible Devices | Lenovo Precision Pen 2 stylus |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,714) |
| Display Resolution Maximum | 2000 x 1200 pixels |
| Display Type | LED |
| Front Photo Sensor Resolution | 8 mp |
| Generation | 3rd Generation |
| Graphics Description | Integrated |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, MicroSD, USB Type C |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Included Components | Charger |
| Item Dimensions L x W x Thickness | 9.9"L x 6.26"W x 0.29"Th |
| Item Type Name | Tablet |
| Item Weight | 1 pounds |
| Lithium-Battery Energy Content | 7700 milliamp_hours |
| Manufacturer | Lenovo |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Mfr Part Number | ZAAJ0042US |
| Model Name | Tab M10 Plus 3rd Gen |
| Model Number | TB125FU |
| Model Year | 2022 |
| Native Resolution | 1920 X 1200 Pixel |
| Number of Items | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 12 |
| Operating System Family | Android |
| Other Special Features of the Product | Lightweight |
| Photo Sensor Resolution | 8 mp |
| Processor Brand | MediaTek |
| Processor Description | ARM Cortex |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 4 GB |
| RAM Size | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Screen Size | 10.61 inches |
| Size | 3rd Gen | 64 GB |
| Speaker Description | Quad Speakers with Dolbty Atmos |
| Specific Uses For Product | Educational, Entertainment, Kid-friendly |
| Style Name | 2022 |
| Total Usb Ports | 1 |
| UPC | 196378893907 |
| Video Capture Resolution | 1080p (1920 x 1080 pixels) |
| Video Processor | ARM |
| Warranty Description | 1 Year Limited |
| Warranty Type | Limited |
| Wireless Compability | 802.11ac |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
3 weeks ago
2 weeks ago