







☕ Elevate your coffee ritual—because your mornings deserve the best!
Black Pointe Bay Coffee Donut Shop Blend offers 80 medium roast single-serve pods designed for Keurig K-Cup brewers. Featuring a smooth, robust flavor profile with a perfect balance of mellow and bold, this 100% gluten-free and non-GMO coffee delivers up to 150mg of caffeine per serving. Trusted since 1979, it sources premium Arabica beans and uses precision roasting to guarantee consistent, high-quality coffee that fits seamlessly into your busy lifestyle.

| ASIN | B08NDPTXZF |
| ASIN | B08NDPTXZF |
| Allergen Information | Gluten Free |
| Brand Name | Black Pointe Bay |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Coffee Blend Name | Donut Shop Blend |
| Coffee Roast Level | Medium Roast |
| Coffee Type | Coffee Machine Insert |
| Container Type | Box |
| Customer Reviews | 4.3 4.3 out of 5 stars (2,389) |
| Customer reviews | 4.3 4.3 out of 5 stars (2,389) |
| Diet Type | Gluten Free |
| Each Unit Count | 80 |
| Flavor | medium roast |
| Global Trade Identification Number | 00036069000613, 00036069951052 |
| Item Form | pods |
| Item Package Weight | 1.15 Kilograms |
| Item Type Name | Donut Shop Coffee |
| Item Volume | 660.77 Fluid Ounces |
| Item Weight | 2.48 Pounds |
| Manufacturer | AmazonUs/ZG05B |
| Manufacturer | AmazonUs/ZG05B |
| Number of Items | 1 |
| Number of Pieces | 80 |
| Package Dimensions | 30.6 x 25.2 x 14.6 cm; 1.12 kg |
| Package Size Name | 80 Count |
| Size | 80 Count (Pack of 1) |
| Special Ingredients | Gluten Free |
| Specialty | GMO Free, Gluten Free |
| Sweetness Description | moderately sweet |
| UPC | 036069951052 036069000613 |
| Unit Count | 80.0 Count |
| Variety | Donut Shop Blend |
Trustpilot
2 months ago
1 month ago