









šø Elevate Your Photography Game!
The D5600 DX-format Digital SLR is a powerful camera equipped with an AF-P DX NIKKOR 18-55mm lens, offering advanced features like SnapBridge connectivity, a wide ISO range, and Full HD video recording, all designed to enhance your photography experience.











| Metering Methods | Center-Weighted Average, Matrix, Spot | 
| Exposure Control | Aperture Priority, Manual, Program, Shutter Priority | 
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch, Fluorescent, Incandescent, Shade | 
| Self Timer | 20 Seconds | 
| Crop Mode | APS-C | 
| Connectivity Technology | HDMI C (Mini), USB Micro-B (USB 2.0) | 
| Wireless Technology | Bluetooth, Wi-Fi | 
| Video Output | Mini-HDMI | 
| Total USB 2.0 Ports | 1 | 
| Total USB Ports | 1 | 
| Total Video Out Ports | 1 | 
| Shooting Modes | Landscape; Monochrome; Neutral; Portrait; Standard; Vivid | 
| Digital-Still | Yes | 
| Movie Mode | Yes | 
| Image Capture Type | Stills | 
| Night vision | No | 
| Auto Focus Technology | TTL phase detection | 
| Focus Features | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | 
| Autofocus Points | 39 | 
| Focus Type | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF | 
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) | 
| Phase Detection Sensor Points | 9 | 
| Autofocus | Yes | 
| Aspect Ratio | 1.27:1 | 
| File Format | JPEG, Raw | 
| Effective Still Resolution | 24.2 MP | 
| JPEG Quality Level | Basic, Fine, Normal | 
| Supported Image Format | JPEG, RAW | 
| Maximum Image Size | 6E+3 Pixels | 
| Bit Depth | 14 Bit | 
| Total Still Resolution | 24.7 MP | 
| Maximum Focal Length | 5.6 | 
| Optical Zoom | 3.1 x | 
| Lens Type | Standard Zoom | 
| Zoom | optical | 
| Camera Lens | AF-P DX NIKKOR 18-55mm f/3.5-5.6G VR | 
| Minimum Focal Length | 38 | 
| Real Angle Of View | 43.8 Degrees | 
| Focal Length Description | 18 to 55mm (35mm Equivalent Focal Length: 27 to 82.5mm) | 
| Digital Zoom | 0.38 x | 
| Number of Diaphragm Blades | 7 | 
| Photo Filter Thread Size | 55 Millimeters | 
| Lens Construction | 12 Elements in 9 Groups | 
| Photo Filter Size | 55 Millimeters | 
| Screen Size | 3.2 Inches | 
| Display Type | Articulating Touchscreen LCD | 
| Display Fixture Type | Articulating | 
| Touch Screen Type | Capacitive | 
| Display Resolution Maximum | 6000 x 4000 | 
| Has Color Screen | Yes | 
| Flash Memory Type | Memory Stick | 
| Memory Slots Available | 1 | 
| Recording Capacity | 30 Minutes | 
| Flash Memory Speed Class | 6 | 
| Flash Memory Video Speed Class | UHS-I U3 | 
| Flash Memory Bus Interface Type | Sony Memory Stick proprietary interface | 
| Compatible Mountings | Nikon DX | 
| Sensor Type | CMOS | 
| Image stabilization | Optical | 
| Maximum Aperture | 5.6 f | 
| Expanded ISO Minimum | 100 | 
| Photo Sensor Resolution | 24.7 MP | 
| Photo Sensor Size | APS-C | 
| Maximum Shutter Speed | 1/4000 Seconds | 
| Minimum Shutter Speed | 30 Seconds | 
| Form Factor | DSLR | 
| Special Feature | Brightness Control | 
| Color | Black | 
| Item Weight | 1.6 Pounds | 
| Video Resolution | FHD 1080p | 
| Viewfinder | Optical (Pentamirror) | 
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Rear Curtain Sync/Red-Eye Reduction, Rear Curtain/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction | 
| Camera Flash | Hot Shoe | 
| Skill Level | Amateur | 
| Compatible Devices | smartphones, tablets, HDMI-enabled devices, SD, SDHC, SDXC memory cards | 
| Continuous Shooting | 5 fps | 
| Aperture modes | F3.5āF5.6 | 
| Viewfinder Magnification | Approx. 0.82x | 
| Flash Sync Speed | 1/200 Second | 
| Video Capture Format | MP4 | 
| Expanded ISO Maximum | 25600 | 
| Battery Weight | 48 Grams | 
| Delay between shots | 0.2 seconds | 
| Battery Cell Type | Lithium Ion | 
| Guide Number | 39.37' / 12 m at ISO 100 | 
| Battery Type | 1 x EN-EL14A Rechargeable Lithium-Ion, 7.2 VDC, 1230 mAh | 
Trustpilot
2 months ago
5 days ago