

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
๐ Elevate Your Environment with Precision!
The Davis Instruments 3000353 7346-166 Temp/Humidity Digital Sensor Board is engineered for seamless integration with Vantage Pro2 stations manufactured between January 2006 and January 2016. This advanced sensor provides precise temperature and humidity readings, ensuring you have the most accurate data for your environmental monitoring needs.
| ASIN | B00PR05X8M |
| Additional Features | Large Display |
| Are batteries included? | No |
| Best Sellers Rank | #443,604 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #508 in Weather Stations |
| Brand | Davis Instruments |
| Brand Name | Davis Instruments |
| Color | Black |
| Connectivity Technology | Wired |
| Customer Reviews | 4.7 out of 5 stars 47 Reviews |
| Display Type | analog |
| Included Components | Temp/Humidity Digital Sensor Board |
| Manufacturer | DAVIS INSTRUMENTS |
| Model | 3000353 |
| Part Number | 3000353 |
| Power Source | Corded Electric |
| Sensor Technology | Capacitive |
| Shape | Rectangular |
| Special Feature | Large Display |
| Style | Modern |
| Style Name | Modern |
| Temperature Accuracy | 1 ยฐC |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 50 Degrees Celsius |
A**R
L**K
D**B
C**S
P**E
D**S
J**D
R**D
B**N
Trustpilot
5 days ago
3 weeks ago