









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
๐โโ๏ธ Elevate every run with smart precision and unstoppable battery life!
The Garmin Forerunner 55 is a sleek GPS running smartwatch designed for runners and fitness enthusiasts seeking personalized training insights. Featuring up to 2 weeks of battery life, built-in GPS, daily suggested workouts, and advanced wellness tracking like heart rate and respiration monitoring, it empowers you to optimize your performance and recovery. Customize your experience with apps and watch faces via the Connect IQ Store, making it the ultimate companion for your active lifestyle.

























| ASIN | B092RCLKHN |
| Additional Features | Bluetooth |
| Battery Average Life | 2 weeks |
| Best Sellers Rank | #1,773 in Electronics ( See Top 100 in Electronics ) #2 in Running GPS Units |
| Brand | Garmin |
| Built-In Media | Forerunner 55; Power/Data Cable; Documentation |
| Compatible Devices | Smartphone |
| Compatible with Vehicle Type | Car |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Control Method | Push Button |
| Customer Reviews | 4.4 out of 5 stars 6,224 Reviews |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Global Trade Identification Number | 00753759279608 |
| Human-Interface Input | Buttons |
| Item Dimensions L x W x H | 1.65"L x 1.65"W x 0.46"H |
| Item Type Name | GPS smartwatch |
| Item Weight | 37 g |
| Manufacturer | Garmin |
| Map Types | North America |
| Memory Storage Capacity | 32 MB |
| Mfr Part Number | 010-02562-00 |
| Model Name | GRFR55BL |
| Model Number | 010-02562-00 |
| Model Year | 2021 |
| Mounting Type | Wrist Mount |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating System | Android Wear |
| Resolution | 208 pixels |
| Screen Size | 1.04 inches |
| Software Update Supported to Date | unknown |
| Special Feature | Bluetooth |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Supported Satellite Navigation System | GPS |
| Touch Screen Type | Capacitive |
| UPC | 753759279608 |
| Unit Count | 1 Count |
| Vehicle Service Type | Car |
| Warranty Description | 1 year limited warranty |
Trustpilot
1 month ago
5 days ago