

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Argentina.
🌡️ Stay chill, stay precise — never miss a degree!
The Traceable Calibrated Digital Fridge Thermometer features a wide –58 to 158°F range with 1°F resolution and ±1°C accuracy, certified by an A2LA-accredited lab. Its triple-display shows current, high, and low temperatures simultaneously, while the included bullet probe measures ambient or probe temps. Designed for indoor use, it stores min/max temps until reset and is battery-powered with a freezer-safe plastic casing.




| ASIN | B019QN7SCE |
| Additional Features | High Accuracy |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #70,239 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #77 in Refrigerator Thermometers |
| Brand | TRACEABLE |
| Brand Name | TRACEABLE |
| Color | White |
| Customer Reviews | 1.0 out of 5 stars 1 Review |
| Display Type | Digital |
| Included Components | Bullet Probe |
| Indoor Outdoor Usage | Indoor |
| Item Length | 6 inches |
| Manufacturer | COLE-PARMER |
| Model | 15-077-8 |
| Model Name | Traceable Calibrated Digital Fridge Thermometer/Freezer Thermometer with Bullet Probe |
| Outer Material | Plastic |
| Part Number | AO-94460-70 |
| Power Source | Battery Powered |
| Product Care Instructions | Freezer Safe, Wipe Clean |
| Resolution | 1 degree fahrenheit |
| Reusability | Reusable |
| Special Feature | High Accuracy |
| Specification Met | a2la,iso/iec |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Upper Temperature Range | 158 °F |
J**S
not accurate
Not accurate, was using this as a secondary thermometer in my lab fridge and it was reading below the actual temp
Trustpilot
1 week ago
1 month ago