

📸 Zoom, Snap, Share — Be the moment everyone envies!
The Nikon COOLPIX S3700 is a stylish, compact digital camera featuring a powerful 8x optical zoom lens enhanced by 16x dynamic fine zoom, 20-megapixel resolution, and 720p HD video recording. With built-in Wi-Fi and NFC, it enables seamless wireless photo sharing to compatible smartphones. Its 16 Scene Modes and Scene Auto Selector ensure professional-quality shots effortlessly, making it perfect for millennials who want to capture and share life's moments instantly.
| ASIN | B00T85PUJY |
| Age Range Description | Kid, Teen |
| Aperture modes | Programmed auto exposure |
| Are Batteries Included | Yes |
| Aspect Ratio | Unknown |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 99 |
| Best Sellers Rank | #34,532 in Electronics ( See Top 100 in Electronics ) #306 in Digital Point & Shoot Cameras |
| Bit Depth | 12 Bit |
| Brand | Nikon |
| Built-In Media | AN-CP19 Strap, COOLPIX S3700 (Silver), EH-70P AC Adapter/Charger, EN-EL19 Rechargeable Li-ion Battery, UC-E16 USB Cable |
| Camera Flash | Built-In |
| Camera Lens | 8x optical zoom Nikkor lens with 8 elements in 7 groups and variable f/3.7-6.6 aperture |
| Color | Silver |
| Compatible Devices | Smartphones (with NFC), Computers (with USB) |
| Compatible Flash Memory Type | microSD |
| Compatible Mountings | Nikon 1 |
| Connectivity Technology | NFC, Wi-Fi |
| Crop Mode | none" or "disabled |
| Customer Reviews | 3.9 3.9 out of 5 stars (491) |
| Digital Scene Transition | zoom |
| Digital Zoom | 4 x |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 230,000 dots |
| Display Resolution Maximum | 230,000 dots |
| Display Type | LCD |
| Dots Per Screen | Approximately 81,313 dots per square inch (dpi) |
| Effective Still Resolution | 20 MP |
| Expanded ISO Maximum | 1600 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
| File Format | MP4 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Installed Size | 25 MB |
| Flash Memory Speed Class | 10 |
| Flash Memory Type | Micro SD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | Class 6 |
| Flash Modes | Auto, Slow Synch |
| Flash Sync Speed | 1/250 or 1/200 |
| Focal Length Description | 4.5-36.0mm (angle of view equivalent to that of 25–200mm lens in 35mm [135] format) |
| Focus Features | Contrast Detection Autofocus |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 1 |
| Global Trade Identification Number | 00018208264780 |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Stills |
| Image stabilization | Digital, Optical |
| Item Weight | 1.06 Pounds |
| JPEG Quality Level | Fine |
| Lens Construction | 8 elements in 7 groups |
| Lens Type | Zoom |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26478 |
| Maximum Aperture | 36 f |
| Maximum Focal Length | 16 |
| Maximum Shutter Speed | 30 Seconds |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 25 MB |
| Metering Methods | Matrix, Center-weighted, Spot |
| Minimum Focal Length | 8 |
| Minimum Shutter Speed | 1/1500 Seconds |
| Model Name | Nikon COOLPIX S3700 |
| Model Number | 26478 |
| Model Series | S3700 |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 9 |
| Optical Zoom | 8 x |
| Photo Sensor Resolution | 20 MP |
| Photo Sensor Size | 1/2.3-inch |
| Real Angle Of View | 51.5 Degrees |
| Remote Included | No |
| Screen Size | 2.7 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 3700 |
| Shooting Modes | Backlighting, Beach, Close Up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Night Landscape, Party/Indoor, Portrait, Scene Auto Selector, Snow, Sports, Sunset |
| Skill Level | Professional |
| Special Feature | Waterproof |
| Specific Uses For Product | everyday photography, family events, travel, outdoor activities |
| Supported Image Format | JPEG, AVI (Motion-JPEG compliant) |
| Total Still Resolution | 20.48 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 018208264780 |
| Unit Count | 1.0 Count |
| Video Capture Format | MPEG-4 AVC/H.264 |
| Video Resolution | HD 720p |
| Viewfinder | Optical |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts, This warranty doesn't apply to the batteries and software driver that accompany this product |
| White Balance Settings | Auto |
| Wireless Technology | NFC, Wi-Fi |
| Write Speed | 1-2 fps (still images), 15 MB/s (video) |
| Zoom | optical |
Trustpilot
2 months ago
1 month ago