








⌚ Elevate your lifestyle — fitness, calls, and wellness all in one sleek wrist companion!
The SanorumSmart Watch is a versatile fitness tracker and communication hub compatible with iOS and Android. Featuring Bluetooth calling, 24/7 heart rate and SpO2 monitoring, sleep analysis, and over 120 sport modes, it’s waterproof up to 5ATM and offers up to 10 days of battery life. With three interchangeable bands and a voice assistant, it blends style, health, and convenience for the modern professional.





| Color | Black |
| Band Color | Black |
| Style Name | Smartwatch |
| Item Shape | Square |
| Compatible Phone Models | Samsung phones, for example: Galaxy S24 / S24+ / S24 Ultra / Galaxy Z Fold 6 / Z Flip 6 / Galaxy A54 / A34 / Galaxy S23 / S23+ / S23 Ultra / Galaxy Z Fold 5 / Z Flip 5, Motorola phones, for example: Moto G84 / G84 Pro / Edge 40 / Edge 40 Pro / G72 / Edge 30 / Moto G Power (2024) / Moto G Play (2024) / Moto Z4 / Z3 Play and Huawei,Xiaomi andOPPO Phones and etc, Apple phones, for example: iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024) |
| Compatible Devices | Google phones, for example: Pixel 9 / Pixel 9 Pro / Pixel 8 / Pixel 8 Pro / Pixel 7 / Pixel 7 Pro / Pixel 6~4 Series, Samsung phones, for example: Galaxy S24 / S24+ / S24 Ultra / Galaxy Z Fold 6 / Z Flip 6 / Galaxy A54 / A34 / Galaxy S23 / S23+ / S23 Ultra / Galaxy Z Fold 5 / Z Flip 5, Motorola phones, for example: Moto G84 / G84 Pro / Edge 40 / Edge 40 Pro / G72 / Edge 30 / Moto G Power (2024) / Moto G Play (2024) / Moto Z4 / Z3 Play and Huawei,Xiaomi andOPPO Phones and etc, Apple phones, for example: iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024), TCL phones, for example: TCL Stylus 5G / TCL 40 R 5G / TCL 30 SE / TCL 20 Pro 5G / TCL 10 Series |
| Display Type | LCD |
| Screen Size | 1.83 Inches |
| Battery Average Life | 10 days |
| Battery Power | 300 Milliamp Hours |
| Battery Charge Time | 2.5 Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Capacity | 300 Milliamp Hours |
| Item Dimensions | 9.84 x 1.57 x 0.31 inches |
| Band Width | 22 Millimeters |
| Waterproof Rating | IP68 or higher |
| Warranty Type | Lifetime |
| Communication Feature | Text Message, SOS Dial, Phone Call, Notification |
| Wireless Compability | Bluetooth |
| Connectivity Technology | Wireless |
| Human-Interface Input | Touchscreen |
| Supported Application | Health: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training, Fashion & Personalization: ① Three Bands (Nylon/Sport/Silicone) ② Up to 10 Days of Use ③ Custom Watch Faces ④ Weather Forecast, Additional Features: ① Stopwatch ② Timer ③ Phone Finder ④ Flashlight ⑤ Calculator ⑥ Mini Games, Activity Tracking: ① 5ATM Waterproof ② 120+ Sport Modes ③ Calorie Tracking ④ Step Tracking ⑤ Distance Tracking, Daily Convenience: ① Bluetooth Calls (SOS Dial) ② Text and App Notifications ③ Voice Assistant ④ Female Cycle Tracking ⑤ Music & Camera Control |
| Water Resistance Depth | 5E+1 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Voice Assistant |
| Metrics Measured | Exercise and Fitness: Calories burned, Steps, Distance, Physical Health: Heart Rate Monitoring, Blood Oxygen Monitoring, Sleep Tracking |
| Water Resistance Level | Water Resistant |
| Sport Type | Miscellaneous Sports: Archery / Fishing / Hand Crank / Bowling / Shooting / Fencing / Lacrosse / Wrestling / Hunt / Leisure Sport / Core Training / Aerobics / Flexibility / Mixed Aerobics / Group Gymnastics / Martial Arts (Mixed), Summer Sports: Outdoor Running / Walking / Swimming / Cycling (Outdoor Cycling) / Basketball / Football / Tennis / Badminton / Table Tennis / Volleyball / Dancing (Street Dance, Latin Dance) / Yoga / Spinning / Hiking (Mountain Hiking, Trail Running) / Boating / Fishing / Frisbee / Golf / Pickleball / Horse Riding / Inline Skating (Roller Skating, Rollerblading) / Parkour / Climbing (Rock Climbing), Bodyweight Exercises: Push-ups / Pull-ups / Sit-ups / Plank / Climb Stairs / Rock Climbing / Bungee Jumping / High Jump / Long Jump / Marathon, Indoor Sports: Gymnastics / Strength Training / Free Training / Indoor Running / Indoor Walking / Spinning / Pilates / CrossFit / Functional Training / Physical Training / Yoga / Dancing (Ballet) / Boxing / Kickboxing / Martial Arts (Taekwondo, Judo, Karate) / Tai Chi / Trampoline / Darts / Table Tennis / Hula Hoop / Handball / Squash / Badminton / Volleyball / Basketball / Rowing Machine / Walking Machine / Elliptical Machine, Winter Sports: Ice Hockey / Skiing / Snowboarding / Curling / Snow Sports (Alpine Skiing, Snowboarding) / Ice Skating (Roller Skating) / Skiing (Alpine Skiing) / Snowboarding (Alpine Skiing) |
| Operating System | Compatible with iOS 10.0+ and Android 6.0+ smartphones |
| Additional Features | Fashion & Personalization: ① Three Bands (Nylon/Sport/Silicone) ② Up to 10 Days of Use ③ Custom Watch Faces ④ Weather Forecast, Health Tracking: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training, Additional Features: ① Stopwatch ② Timer ③ Phone Finder ④ Flashlight ⑤ Calculator ⑥ Mini Games, Activity Tracking: ① 5ATM Waterproof ② 120+ Sport Modes ③ Calorie Tracking ④ Step Tracking ⑤ Distance Tracking, Daily Convenience: ① Bluetooth Calls (SOS Dial) ② Text and App Notifications ③ Voice Assistant ④ Female Cycle Tracking ⑤ Music & Camera Control |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Nylon/Silicone |
Trustpilot
Hace 1 mes
Hace 1 semana
Hace 2 semanas
Hace 5 días